
V Salón Internacional de Berga "Tirabol 2020"
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | ||||
AUSTRALIA | 8 | 32 | 30 | 24 | 24 | 1 | 1 | 6 | 7 |
AUSTRIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 |
BELGIUM | 4 | 16 | 16 | 16 | 12 | 8 | 2 | 6 | 2 |
BOSNIA AND HERZEGOVINA | 1 | 4 | 4 | 4 | 4 | ||||
BRAZIL | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 |
CANADA | 4 | 16 | 16 | 16 | 12 | 5 | 5 | 6 | 4 |
CHINA | 33 | 128 | 119 | 128 | 104 | 31 | 35 | 59 | 47 |
CYPRUS | 5 | 20 | 20 | 20 | 20 | 4 | 6 | 5 | 3 |
DENMARK | 3 | 12 | 12 | 4 | 9 | 4 | 1 | ||
DOMINICAN REPUBLIC | 6 | 24 | 24 | 24 | 20 | 2 | 1 | 5 | 3 |
FINLAND | 7 | 28 | 28 | 16 | 12 | 5 | 1 | 2 | 2 |
FRANCE | 26 | 104 | 97 | 92 | 68 | 21 | 15 | 17 | 15 |
GERMANY | 14 | 52 | 52 | 44 | 32 | 13 | 22 | 10 | 11 |
GREECE | 1 | 4 | 4 | 4 | 1 | 1 | |||
GUATEMALA | 1 | 4 | 4 | ||||||
HONG KONG | 3 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 |
HUNGARY | 5 | 20 | 20 | 20 | 16 | 4 | 5 | 4 | 3 |
INDIA | 4 | 16 | 16 | 16 | 16 | 2 | 2 | 2 | 5 |
IRAN | 1 | 2 | 2 | ||||||
IRELAND | 2 | 8 | 8 | 8 | 8 | 3 | 1 | 2 | 1 |
ISRAEL | 7 | 28 | 28 | 24 | 20 | 5 | 5 | 4 | 6 |
ITALY | 12 | 47 | 41 | 36 | 44 | 8 | 6 | 9 | 12 |
KOREA SOUTH | 3 | 12 | 12 | 8 | 8 | 1 | 1 | ||
LUXEMBOURG | 2 | 8 | 8 | 8 | 4 | 1 | 1 | 4 | |
MALAYSIA | 2 | 8 | 8 | 8 | 8 | 7 | 3 | 6 | 6 |
MALTA | 1 | 4 | 4 | 4 | 4 | 1 | |||
MOROCCO | 1 | 4 | 4 | 4 | 1 | 1 | |||
NETHERLANDS | 5 | 16 | 20 | 20 | 16 | 7 | 9 | 7 | 3 |
NORWAY | 4 | 16 | 16 | 16 | 12 | 3 | 3 | 1 | 1 |
OMAN | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 1 |
POLAND | 3 | 12 | 12 | 12 | 12 | 1 | 3 | 2 | |
QATAR | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 2 |
ROMANIA | 1 | 4 | 4 | 4 | 4 | 1 | |||
SCOTLAND | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | |
SERBIA | 3 | 12 | 12 | 12 | 12 | 2 | 1 | 3 | 1 |
SINGAPORE | 1 | 4 | 4 | 4 | 1 | 1 | 3 | ||
SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |
SPAIN | 143 | 574 | 565 | 545 | 511 | 167 | 175 | 131 | 119 |
SWEDEN | 3 | 12 | 12 | 12 | 4 | 1 | 1 | ||
SWITZERLAND | 3 | 12 | 12 | 12 | 8 | 3 | 2 | 1 | |
TAIWAN | 3 | 12 | 12 | 12 | 8 | 4 | 8 | 4 | 2 |
THAILAND | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | |
TURKEY | 3 | 12 | 12 | 12 | 12 | 3 | 3 | 8 | 3 |
UKRAINE | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
UNITED KINGDOM | 16 | 64 | 56 | 32 | 24 | 18 | 19 | 3 | 5 |
UNITED STATES OF AMERICA | 14 | 52 | 52 | 44 | 45 | 8 | 4 | 7 | 8 |
WALES | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |
Total 48 countries | 369 | 1455 | 1416 | 1313 | 1160 | 364 | 354 | 328 | 290 |
Number of photos | 5344 | 1336 |
A :OPEN COLOUR B :OPEN MONOCHROME C :TRAVEL (MONOCHROME OR COLOUR) D :PHOTOJOURNALISM (MONOCHROME OR COLOUR