II Salón Internacional de Fotografía Panameño

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
ANDORRA1 4 4 4 1
ARGENTINA3 12 12 12 4 5 2
AUSTRALIA11 44 44 36 11 10 11
AUSTRIA5 20 20 16 8 7 5
BELGIUM10 40 40 36 11 8 10
CANADA4 16 16 16 5 5 4
CHINA20 80 68 68 24 23 11
CROATIA2 8 8 8 1 3
CUBA14 36 40 28 5 5 2
CYPRUS5 20 20 20 4 2 2
DENMARK5 20 20 16 7 4
DOMINICAN REPUBLIC31 98 93 67 16 13 3
ÉTATS-UNIS D'AMÉRIQUE14 56 52 48 14 11 8
FINLAND11 44 44 36 6 5 1
FRANCE13 52 51 48 14 9 15
GERMANY26 100 100 100 36 27 31
GREECE1 4 4 4 2 1
HONG KONG22 88 88 88 21 32 21
HUNGARY10 40 36 40 18 9 10
INDIA139 553 552 552 145 154 108
INDONESIA2 8 8 8 5 3 2
IRELAND26 104 104 104 9 13 9
ISRAEL1 4 4 4 1
ITALY15 60 60 56 16 25 14
LITHUANIA1 4 4 4 1 3 2
LUXEMBOURG3 12 12 8 1 3 2
MACAO2 8 8 8 5 3 4
MALAYSIA1 4 4 4 3 4 3
NETHERLANDS1 4 4 4 2 2 2
NEW ZEALAND2 8 8 8 3 3 3
NORWAY16 64 64 60 7 12 10
PANAMA13 40 37 36 15 7 9
POLAND2 8 8 8 5 5
QATAR1 4 4 4 2 1 3
ROMANIA5 20 20 20 8 3 4
RUSSIAN FEDERATION8 32 32 28 8 7 3
SAUDI ARABIA2 8 8 8 3 4 2
SCOTLAND1 4 4 4 1 2 2
SERBIA4 16 16 16 2 3 1
SINGAPORE3 12 12 12 3 4 3
SLOVENIA5 20 20 20 3 4 6
SOUTH AFRICA1 4 4 4 4 4
SPAIN99 396 389 378 82 101 88
SWEDEN3 12 12 4 3 2
SWITZERLAND2 8 8 8 4 3 3
TAIWAN1 4 4 4 2
TURKEY6 24 24 24 6 7 10
TURKMENISTAN1 4 4 4 3 1
UKRAINE1 4 4 4
UNITED KINGDOM31 124 116 104 22 26 21
VIETNAM3 12 12 12 2 2 5
WALES6 24 24 20 4 3 4
Total 52 paises615 2395 2354 2233 584 593 463
Total fotografías69821640

   A :Libre, couleur    B :Libre, monochrome    C :Voyages