GaudiRfoto 2017. V Saló Internacional de Fotografia

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
ANDORRA1 4 4 4
ARGENTINA3 12 12 12 4 3 3
AUSTRALIA11 44 44 36 21 21 16
AUSTRIA5 20 20 16 7 8 4
BELGIUM10 40 40 36 14 13 9
CANADA4 16 16 16 8 8 6
CHINA20 80 68 68 31 24 34
CROATIA2 8 8 8 1 1
CUBA14 36 40 28 3 1 2
CYPRUS5 20 20 20 4 5 5
DENMARK5 20 20 16 10 7
DOMINICAN REPUBLIC31 98 93 67 15 4 6
ÉTATS-UNIS D'AMÉRIQUE14 56 52 48 15 13 11
FINLAND11 44 44 36 11 9 6
FRANCE13 52 51 48 14 12 15
GERMANY26 100 100 100 44 34 44
GREECE1 4 4 4 3 2 1
HONG KONG22 88 88 88 24 30 30
HUNGARY10 40 36 40 14 13 14
INDIA139 553 552 552 187 197 179
INDONESIA2 8 8 8 7 7 3
IRELAND26 104 104 104 13 15 12
ISRAEL1 4 4 4 2 2
ITALY15 60 60 56 26 23 30
LITHUANIA1 4 4 4 2 4 3
LUXEMBOURG3 12 12 8 2 2 1
MACAO2 8 8 8 1 1 5
MALAYSIA1 4 4 4 4 3 4
NETHERLANDS1 4 4 4 4 2 3
NEW ZEALAND2 8 8 8 2 1 4
NORWAY16 64 64 60 12 13 11
PANAMA13 40 37 36 2 2
POLAND2 8 8 8 3 1 3
QATAR1 4 4 4 3 3 2
ROMANIA5 20 20 20 10 7 9
RUSSIAN FEDERATION8 32 32 28 10 10 17
SAUDI ARABIA2 8 8 8 5 7 4
SCOTLAND1 4 4 4 1 2 2
SERBIA4 16 16 16 2 1 6
SINGAPORE3 12 12 12 4 4 5
SLOVENIA5 20 20 20 3 6 11
SOUTH AFRICA1 4 4 4 3 1 1
SPAIN100 400 393 382 168 148 112
SWEDEN3 12 12 4 4 5
SWITZERLAND2 8 8 8 5 4 2
TAIWAN1 4 4 4 1
TURKEY6 24 24 24 9 8 10
TURKMENISTAN1 4 4 4 1
UKRAINE1 4 4 4
UNITED KINGDOM31 124 116 104 45 33 20
VIETNAM3 12 12 12 3 7 7
WALES6 24 24 20 5 7 3
Total 52 paises616 2399 2358 2237 790 733 678
Total fotografías69942201

   A :Libre, couleur    B :Libre, monochrome    C :Voyages