VI Saló Internacional Fotogràfic Digital Andorra 2016

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
ANDORRA1 4 4 4
ARGENTINA5 20 20 16 11 9 7
AUSTRALIA10 40 40 40 10 10 14
AUSTRIA5 20 20 16 11 9 10
BAHRAIN1 4 4 4 1
BELGIUM6 24 24 20 5 8 6
CANADA2 8 8 8 2 2 2
CHINA13 52 48 48 18 9 15
CROATIA1 4 4 4 1 1
CUBA6 15 13 7 2 1
CYPRUS4 16 16 14 1 2
CZECH REPUBLIC1 4 4 4 1 2 1
DENMARK4 16 16 16 6 4 6
DOMINICAN REPUBLIC16 52 45 39 7 5 10
ÉTATS-UNIS D'AMÉRIQUE9 36 32 20 4 5 5
FINLAND8 32 32 32 7 8 8
FRANCE5 20 20 12 8 4 5
GERMANY24 96 96 80 35 24 28
GREECE3 12 12 12 2 3 1
HONG KONG4 16 16 16 6 2 3
HUNGARY5 20 20 12 4 6 4
INDIA35 139 140 136 31 28 34
INDONESIA4 16 16 16 7 8 3
IRELAND4 16 16 12 5 2
ISRAEL1 4 4 4 1
ITALY12 48 48 44 11 15 14
LATVIA1 4 4 2 2
MACAO1 4 4 4 1
MACEDONIA NORD1 4 4 4 2
MALAYSIA1 4 4 4 3 4 4
MOLDOVA2 8 8 8 3 3
NETHERLANDS3 12 12 12 8 5 5
NEW ZEALAND1 4 4 4 1
NORWAY10 40 40 40 6 11 8
PANAMA6 17 18 14 1 4
POLAND5 20 20 16 5 7 3
PORTUGAL1 4 4 4 3 1
QATAR1 4 4 4 2 1 2
ROMANIA6 24 24 21 8 8 4
RUSSIAN FEDERATION6 24 24 24 7 4 8
SCOTLAND3 12 12 8 6 2 3
SERBIA2 8 8 8 3 2 1
SINGAPORE3 12 12 12 3 4 8
SLOVAKIA2 8 8 8 5 2
SLOVENIA5 20 20 20 5 4 2
SOUTH AFRICA3 12 12 4 3 5
SPAIN93 363 360 340 136 139 118
SRI LANKA1 4 4 4 1 3 1
SWEDEN5 18 20 16 6 4 3
SWITZERLAND2 8 8 8 5
TAIWAN3 12 12 12 4 4 2
TURKEY4 16 16 16 4 3 3
UKRAINE2 8 8 8 5 3 2
UNITED KINGDOM24 96 92 76 21 23 19
VIETNAM5 20 20 20 8 13 11
WALES4 16 16 4 6 3
Total 56 paises395 1540 1520 1359 463 424 397
Total fotografías44191284

   A :Libre, couleur    B :Libre, monochrome    C :Voyages