II Salón Internacional de Fotografía Dominicano

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 1
ARGENTINA3 12 12 12 4 5 6
AUSTRALIA11 44 44 36 13 19 18
AUSTRIA5 20 20 16 5 7 3
BELGIUM10 40 40 36 13 6 8
CANADA4 16 16 16 6 5 7
CHINA20 80 68 68 33 23 26
CROATIA2 8 8 8 1 4 2
CUBA14 36 40 28 2 2 2
CYPRUS5 20 20 20 5 6 13
DENMARK5 20 20 16 9 7 4
DOMINICAN REPUBLIC31 98 93 67 13 16 5
FINLAND11 44 44 36 9 9 5
FRANCE13 52 51 48 16 10 12
GERMANY26 100 100 100 41 41 40
GREECE1 4 4 4 2 2 2
HONG KONG22 88 88 88 34 44 44
HUNGARY10 40 36 40 20 14 22
INDIA139 553 552 552 142 159 197
INDONESIA2 8 8 8 5 3 4
IRELAND26 104 104 104 12 15 20
ISRAEL1 4 4 4 2 3 1
ITALY15 60 60 56 23 26 25
LITHUANIA1 4 4 4 3 2 2
LUXEMBOURG3 12 12 8 5 3 2
MACAO2 8 8 8 6 4 6
MALAYSIA1 4 4 4 3 3 4
NETHERLANDS1 4 4 4 2 2 2
NEW ZEALAND2 8 8 8 4 2 4
NORWAY16 64 64 60 14 16 15
PANAMA13 40 37 36 2 2 6
POLAND2 8 8 8 3 2 2
QATAR1 4 4 4 3 3 2
ROMANIA5 20 20 20 8 6 8
RUSSIAN FEDERATION8 32 32 28 8 12 10
SAUDI ARABIA2 8 8 8 5 2
SCOTLAND1 4 4 4 3 1
SERBIA4 16 16 16 4 3 8
SINGAPORE3 12 12 12 6 2 5
SLOVENIA5 20 20 20 7 5 9
SOUTH AFRICA1 4 4 4 2
SPAIN100 400 393 382 124 130 111
SWEDEN3 12 12 4 3 3
SWITZERLAND2 8 8 8 4 3 4
TAIWAN1 4 4 4 1 2 2
TURKEY6 24 24 24 5 3 6
TURKMENISTAN1 4 4 4 1 1
UKRAINE1 4 4 4
UNITED KINGDOM31 124 116 104 34 28 26
UNITED STATES OF AMERICA14 56 52 48 15 14 10
VIETNAM3 12 12 12 6 6 8
WALES6 24 24 20 6 2 9
Total 52 countries 616 2399 2358 2237 690 693 731
Number of photos69942114

   A :Colour, general open    B :Monochrome, general open    C :Photo travel