I Salón Internacional del Fotografía Cubano

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 1 1
ARGENTINA5 20 20 16 9 8 4
AUSTRALIA10 40 40 40 11 9 18
AUSTRIA5 20 20 16 6 2 7
BAHRAIN1 4 4 4 1 2
BELGIUM6 24 24 20 9 3 7
CANADA2 8 8 8 2 3 3
CHINA13 52 48 48 14 15 11
CROATIA1 4 4 4 1
CUBA6 15 13 7 9 5 2
CYPRUS4 16 16 14 3 3 5
CZECH REPUBLIC1 4 4 4 1 2 1
DENMARK4 16 16 16 3 4 4
DOMINICAN REPUBLIC16 52 45 39 9 9 14
FINLAND8 32 32 32 5 6 8
FRANCE5 20 20 12 6 3 5
GERMANY24 96 96 80 24 16 25
GREECE3 12 12 12 2 3
HONG KONG4 16 16 16 3 4 12
HUNGARY5 20 20 12 3 2
INDIA35 139 140 136 28 26 41
INDONESIA4 16 16 16 7 7 8
IRELAND4 16 16 12 3 1
ISRAEL1 4 4 4 1 2
ITALY12 48 48 44 12 12 11
LATVIA1 4 4
MACAO1 4 4 4 1 4
MALAYSIA1 4 4 4 1 4
MOLDOVA2 8 8 8 1 2 2
NETHERLANDS3 12 12 12 7 5 6
NEW ZEALAND1 4 4 4 1 2
NORTH MACEDONIA1 4 4 4 1 1
NORWAY10 40 40 40 7 8 16
PANAMA6 17 18 14 1 1 2
POLAND5 20 20 16 6 3 4
PORTUGAL1 4 4 4 1 4 1
QATAR1 4 4 4 1 3 2
ROMANIA6 24 24 21 8 8 9
RUSSIAN FEDERATION6 24 24 24 7 7 4
SCOTLAND3 12 12 8 1 1 1
SERBIA2 8 8 8 5 2 4
SINGAPORE3 12 12 12 4 6 4
SLOVAKIA2 8 8 8 3 2
SLOVENIA5 20 20 20 7 5 8
SOUTH AFRICA3 12 12 4 1 1
SPAIN93 363 360 340 109 79 125
SRI LANKA1 4 4 4 2 2
SWEDEN5 18 20 16 4 5 2
SWITZERLAND2 8 8 8 1 1
TAIWAN3 12 12 12 4 4 4
TURKEY4 16 16 16 2 8
UKRAINE2 8 8 8 3 3 3
UNITED KINGDOM24 96 92 76 21 11 23
UNITED STATES OF AMERICA9 36 32 20 12 2 6
VIETNAM5 20 20 20 6 5 10
WALES4 16 16 4 2 2 1
Total 56 countries 395 1540 1520 1359 395 316 455
Number of photos44191166

   A :Colour, general open    B :Monochrome, general open    C :Photo travel