
FOTOSPORT 2014
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| 1 | 4 | 4 | 4 | 3 | 3 | 2 | |||
| AUSTRALIA | 6 | 20 | 24 | 20 | 24 | 8 | 8 | 3 | 4 |
| AUSTRIA | 12 | 40 | 44 | 16 | 32 | 14 | 11 | 8 | 11 |
| BASQUE COUNTRY | 3 | 8 | 12 | 8 | 8 | 5 | 2 | 5 | 4 |
| BELGIUM | 10 | 28 | 40 | 12 | 16 | 15 | 18 | 5 | 9 |
| BOSNIA AND HERZEGOVINA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| CANADA | 1 | 4 | 4 | 4 | 1 | ||||
| CYPRUS | 2 | 8 | 8 | 4 | 4 | ||||
| FINLAND | 4 | 8 | 12 | 9 | 1 | 3 | 1 | ||
| FRANCE | 6 | 12 | 24 | 6 | 12 | 3 | 5 | 1 | 5 |
| GERMANY | 5 | 16 | 20 | 11 | 16 | 5 | 4 | 1 | 6 |
| HUNGARY | 1 | 4 | 4 | 4 | 2 | 2 | |||
| INDIA | 1 | 1 | |||||||
| IRELAND | 2 | 4 | 8 | 8 | 1 | 3 | 2 | ||
| ITALY | 15 | 40 | 56 | 47 | 40 | 11 | 20 | 12 | 10 |
| MALTA | 2 | 8 | 4 | 2 | 1 | ||||
| NETHERLANDS | 1 | 4 | 2 | ||||||
| NEW ZEALAND | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
| NORWAY | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| OMAN | 1 | 4 | 4 | 3 | |||||
| POLAND | 2 | 8 | 8 | 4 | |||||
| RUSSIAN FEDERATION | 4 | 15 | 14 | 6 | 6 | 1 | 1 | ||
| SLOVAKIA | 1 | 4 | 4 | 3 | 2 | 3 | 1 | ||
| SPAIN | 17 | 61 | 54 | 46 | 41 | 9 | 15 | 7 | 6 |
| SPAIN, CATALONIA | 27 | 87 | 102 | 45 | 67 | 19 | 23 | 13 | 13 |
| UNITED KINGDOM | 9 | 32 | 36 | 20 | 32 | 13 | 6 | 4 | 9 |
| UNITED STATES OF AMERICA | 1 | 4 | 2 | ||||||
| Total 27 countries | 137 | 427 | 507 | 258 | 345 | 120 | 127 | 60 | 87 |
| Number of photos | 1537 | 394 | |||||||
A :Monochrome sport B :Colour sport C :Sport for children D :Female sport