
EUROPA 2015
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| ARGENTINA | 3 | 12 | 12 | 4 | 12 | 2 | 4 | 2 | 4 |
| AUSTRALIA | 7 | 28 | 28 | 20 | 28 | 6 | 4 | 3 | 10 |
| AUSTRIA | 6 | 24 | 20 | 16 | 24 | 6 | 4 | 4 | 14 |
| BAHRAIN | 2 | 8 | 8 | 4 | 2 | ||||
| BANGLADESH | 1 | 4 | 4 | 4 | 4 | 1 | |||
| BASQUE COUNTRY | 7 | 20 | 20 | 24 | 24 | 9 | 9 | 5 | 8 |
| BELGIUM | 9 | 32 | 32 | 16 | 20 | 9 | 5 | 5 | 2 |
| BOSNIA AND HERZEGOVINA | 1 | 4 | 4 | 4 | 4 | ||||
| BULGARIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| CANADA | 2 | 8 | 8 | 1 | 1 | ||||
| CHINA | 3 | 12 | 12 | 4 | 4 | 5 | 3 | ||
| COLOMBIA | 2 | 4 | 8 | 8 | 4 | ||||
| CROATIA | 4 | 8 | 12 | 15 | 8 | 2 | 2 | 1 | 2 |
| CYPRUS | 3 | 12 | 12 | 3 | 4 | 3 | 4 | ||
| CZECH REPUBLIC | 2 | 4 | 4 | 3 | |||||
| DENMARK | 2 | 8 | 8 | 7 | 8 | 3 | |||
| EGYPT | 1 | 4 | 4 | ||||||
| FINLAND | 9 | 24 | 32 | 16 | 24 | 4 | 7 | 4 | 5 |
| FRANCE | 7 | 24 | 28 | 16 | 24 | 2 | 5 | 3 | 6 |
| GERMANY | 19 | 64 | 72 | 53 | 60 | 17 | 16 | 18 | 13 |
| GREECE | 2 | 8 | 4 | 4 | 8 | 1 | 4 | ||
| HUNGARY | 2 | 8 | 8 | 8 | 8 | 6 | 4 | 1 | 5 |
| INDIA | 37 | 136 | 140 | 44 | 107 | 27 | 21 | 13 | 17 |
| INDONESIA | 3 | 12 | 8 | 3 | 8 | 3 | 1 | 1 | |
| IRELAND | 5 | 20 | 20 | 8 | 20 | 7 | 4 | 6 | |
| ISRAEL | 1 | 4 | 4 | 1 | 2 | ||||
| ITALY | 17 | 44 | 68 | 20 | 52 | 15 | 13 | 4 | 19 |
| MACAO | 1 | 4 | 4 | 3 | |||||
| MOLDOVA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| NETHERLANDS | 2 | 8 | 8 | 8 | 8 | 5 | 7 | 6 | 5 |
| NORWAY | 11 | 40 | 44 | 24 | 36 | 5 | 6 | 2 | 7 |
| OMAN | 2 | 8 | 8 | 4 | 5 | 5 | 4 | ||
| POLAND | 7 | 24 | 28 | 20 | 24 | 3 | 8 | 9 | |
| PORTUGAL | 1 | 4 | 4 | 2 | |||||
| QATAR | 3 | 8 | 9 | 6 | 5 | 3 | 4 | 1 | |
| ROMANIA | 4 | 16 | 16 | 4 | 4 | 6 | 7 | 3 | |
| SAN MARINO | 1 | 4 | |||||||
| SAUDI ARABIA | 1 | 4 | 4 | 4 | 1 | 1 | |||
| SCOTLAND | 6 | 24 | 24 | 15 | 19 | 8 | 8 | 2 | 5 |
| SERBIA | 2 | 4 | 8 | 4 | 8 | 2 | 1 | 2 | |
| SLOVAKIA | 1 | 3 | 4 | 3 | |||||
| SLOVENIA | 3 | 4 | 12 | 4 | 12 | 3 | 6 | ||
| SPAIN | 30 | 102 | 104 | 78 | 96 | 30 | 31 | 18 | 38 |
| SPAIN, CATALONIA | 53 | 196 | 204 | 168 | 165 | 60 | 54 | 61 | 43 |
| SWEDEN | 1 | 4 | 4 | ||||||
| TAIWAN | 1 | 4 | 4 | 4 | 4 | 2 | |||
| TURKEY | 9 | 32 | 36 | 20 | 32 | 7 | 8 | 4 | 5 |
| UNITED ARAB EMIRATES | 2 | 8 | 8 | 8 | 8 | 5 | 2 | 1 | 4 |
| UNITED KINGDOM | 30 | 110 | 112 | 80 | 84 | 21 | 28 | 22 | 27 |
| UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 |
| VIETNAM | 2 | 8 | 8 | 4 | 8 | 4 | 4 | 1 | 2 |
| WALES | 1 | 3 | 4 | ||||||
| Total 52 countries | 334 | 1162 | 1241 | 760 | 1000 | 297 | 290 | 187 | 294 |
| Number of photos | 4163 | 1068 | |||||||
A :Monochrome, general open B :Colour, general open C :Experimental and/or creative D :Landscape